Your website audit for bellasbakeryLA.com is ready.
48 / 100
| Issue Found | Impact |
|---|---|
| Page load time measured at 4.2 seconds - significantly above the 2-second threshold where visitors start leaving | High |
| 12 uncompressed images totaling 3.8MB - hero image alone is 1.2MB and could be reduced by 80% | High |
| 7 render-blocking JavaScript files loading in the <head> before page content appears | Medium |
| No browser caching headers set - returning visitors re-download all assets every time | Medium |
61 / 100
| Issue Found | Impact |
|---|---|
| Page title is "Home" - missing business name and location keywords like "Bella's Bakery Los Angeles Custom Cakes" | High |
| Meta description is empty on all 6 pages - Google is generating snippets from random page text | High |
| No structured data markup - missing LocalBusiness schema for Google Maps and rich snippets | Medium |
| H1 tag says "Welcome" instead of a keyword-rich heading about custom bakery services | Medium |
65 / 100
| Issue Found | Impact |
|---|---|
| Viewport meta tag is present - good foundation for mobile rendering | Positive |
| Menu button is only 32x32 pixels - below the 44px minimum touch target recommended by Apple and Google | Medium |
| Gallery images overflow on screens under 375px wide - content gets cut off on smaller phones | Medium |
70 / 100
| Issue Found | Impact |
|---|---|
| HTTPS is active with valid SSL certificate - good | Positive |
| Missing HSTS header - browsers could still attempt insecure HTTP connections | Medium |
| No Content-Security-Policy header - vulnerable to cross-site scripting attacks | Low |
52 / 100
| Issue Found | Impact |
|---|---|
| 18 of 24 images have no alt text - screen readers cannot describe your cakes and products to visually impaired users | High |
| Order form fields have no labels - assistive technology cannot identify what each field is for | Medium |
| Low contrast text (gray on light gray) in the footer makes hours and address hard to read | Medium |
55 / 100
| Issue Found | Impact |
|---|---|
| No click-to-call link found - mobile visitors have to manually copy and dial your phone number | High |
| Order form is buried on page 3 of navigation - should be accessible from every page | High |
| No customer testimonials or reviews visible on the homepage - missing key trust signals | Medium |
| No clear call-to-action above the fold - visitors see a photo gallery before any prompt to order | Medium |
Want to see exactly what's wrong with YOUR website? Get your free score in 30 seconds.
Get Your Free Score